Join students from across Spain, Europe, and the world as you take classes in humanities and social sciences. All elective courses are taught in English. You’ll also improve your language proficiency by taking a Spanish language course at your level, from beginner to advanced. This program’s flexibility allows you to take courses toward your major, choose elective courses in your area of academic or personal interest, and improve your Spanish language skills.
Alicante
early Sep 2025 - late Dec 2025
$15,695
13 - 17
5/1/25
6/1/25
1 Year of College, although advanced High School graduates may be eligible
Some courses may have prerequisites.
All Levels
2.5
You’ll enroll in 1 Spanish language or culture course, and 3 UA English courses. You have the option to add an additional Spanish or English elective course for an additional fee ($825).
Language/culture courses meet for 60 contact hours/4 credits, elective courses, taught in English, meet for 60 contact hours/3 credits. You may earn 13 credits (up to 240 contact hours) or 17 credits, if selecting the additional course.
Spanish language/culture courses meet 2 times per week; schedules for elective courses vary and will be finalized on-site. You’ll have the option to sit in different courses during the first 2 weeks before schedules will be finalized.
Before you leave for Alicante, you will select your preferred courses and take a language placement exam. You'll be enrolled into courses based on availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. To ensure that you receive credit for the language level you place into, have your home school pre-approve courses at several levels before you leave for Spain. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Final Exams
The period established at the UA for local students to take their finals runs past the CEA CAPA program dates. However, CEA CAPA students will be allowed to either take your finals in advanced before the program ends or have them proctored at their Host Institution. You should approach your professors during the first half of your program to learn which option they will give you.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Communication in Professional Contexts | 200 | En | 60 | 4 |
Spanish Cultures From an Intercultural Perspective | 200 | En | 60 | 4 |
Spanish Gastronomy & Tourism * | 200 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Transformaciones en la España Contemporanea: Genero, Migracion y Diversidad | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Spanish | 300 | Sp | 60 | 4 |
Spanish Course - Advanced | 400 | Sp | 60 | 4 |
Spanish Course - Elementary | 100 | Sp | 60 | 4 |
Spanish Course - High Intermediate | 300 | Sp | 60 | 4 |
Spanish Course - Intermediate | 200 | Sp | 60 | 4 |
Spanish Course - Superior | 400 | Sp | 60 | 4 |
Twentieth-Century Spanish Literature | 300 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising and Public Relations in Tourism | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture Design Studio IV | 300 | En | 60 | 3 |
Architecture Design Studio VI | 400 | En | 60 | 3 |
Architecture Design Studio VIII | 400 | En | 60 | 3 |
Architecture Theory III | 300 | En | 60 | 3 |
Basic Building Systems | 300 | En | 60 | 3 |
Graphic Analysis & Ideation II | 200 | En | 60 | 3 |
History of Construction | 100 | En | 60 | 3 |
Singular Building Systems | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Genetics | 400 | En | 60 | 3 |
Advanced Microbiology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Botany * | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fundamentals of Social Work | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Physical Chemistry | 200 | En | 60 | 3 |
Reactor Design I | 300 | En | 60 | 3 |
Simulation, Optimisation and Design of Chemical Processes | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Organic Chemistry | 300 | En | 60 | 3 |
Advanced Physical Chemistry | 300 | En | 60 | 3 |
Chemical Thermodynamics | 200 | En | 60 | 3 |
Chemistry | 100 | En | 60 | 3 |
Fundamentals of Chemistry in Civil Engineering * | 100 | En | 60 | 3 |
Inorganic Chemistry | 200 | En | 60 | 3 |
Organic Chemistry | 300 | En | 90 | 4.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Construction Materials I | 300 | En | 60 | 3 |
Geotechnical Constructions | 400 | En | 60 | 3 |
Industrialized Building & Construction | 400 | En | 60 | 3 |
Metallic Structures | 300 | En | 60 | 3 |
Port & Coastal Engineering | 400 | En | 60 | 3 |
Urban Planning & The Environment * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Creative Strategy and Conceptualisation * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Circuit Analysis | 200 | En | 60 | 3 |
Computer Engineering | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Administration of Operating Systems & Computer Networks | 300 | En | 60 | 3 |
Basic Electronics | 100 | En | 60 | 3 |
Data Base Design | 200 | En | 60 | 3 |
Distribution Systems | 400 | En | 60 | 3 |
Operating Systems | 200 | En | 60 | 3 |
Programming I | 100 | En | 60 | 3 |
Programming III | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Culture and Institutions in English-Speaking Countries * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ecology of Populations and Communities | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Economic Policy | 400 | En | 60 | 3 |
Fundamentals of Business Economics * | 100 | En | 60 | 3 |
Global Economics Tourism * | 300 | En | 60 | 3 |
History of Economic Analysis | 400 | En | 60 | 3 |
Intermediate Microeconomics | 200 | En | 60 | 3 |
International and Spanish Economic History (19th and 20th Centuries) | 200 | En | 45 | 2 |
Introduction to Microeconomics | 100 | En | 60 | 3 |
Statistics and Introduction to Econometrics | 200 | En | 90 | 4.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Content and Language Integrated Learning | 300 | En | 60 | 3 |
English for Specific Purposes | 300 | En | 60 | 3 |
English Language Teaching in Pre-School Education | 100 | En | 60 | 3 |
Integrating Communication Skills | 300 | En | 60 | 3 |
Learning Difficulties and Developmental Disorders | 300 | En | 60 | 3 |
Management and Innovation in Educational Context | 300 | En | 60 | 3 |
Marine Sports | 300 | En | 60 | 3 |
Programming Physical Activity for Specific Target Groups | 400 | En | 60 | 3 |
Teaching and Learning Experimental Sciences I | 200 | En | 60 | 3 |
Teaching Artistic Expression | 400 | En | 60 | 3 |
Teaching Social Sciences: Geography | 300 | En | 60 | 3 |
Team Sports I | 200 | En | 60 | 3 |
Theory & Practice of Sports Coaching | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fundamentals of Engineering Physics I * | 200 | En | 60 | 3 |
Land, Transportation & Environmental Engineering | 300 | En | 60 | 3 |
Networks | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
19th Century English Literature | 200 | En | 60 | 3 |
Anglo-American Criticism | 300 | En | 60 | 3 |
Discourse and Society in English-Speaking Contexts | 400 | En | 60 | 3 |
Effective Communication in English I | 200 | En | 60 | 3 |
Effective Communication in English II | 300 | En | 60 | 3 |
English for Specific Purposes - Cultural Management * | 400 | En | 60 | 3 |
English Pragmatics | 300 | En | 60 | 3 |
History of the English Language | 300 | En | 60 | 3 |
Innovation and Disruption in the History of English Literature | 400 | En | 60 | 3 |
Literature and Cinema in English-Speaking Countries * | 400 | En | 60 | 3 |
Modern and Contemporary North American Literature | 400 | En | 60 | 3 |
Modern English Literature | 100 | En | 60 | 3 |
Professional and Academic English | 400 | En | 60 | 3 |
Slang and Colloquialism in the English Language | 400 | En | 60 | 3 |
The English Language Classroom and ICT | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Taxation | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Human Geography | 100 | En | 60 | 3 |
Introduction to the Geography of Tourism * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Physical Activity & Quality of Life * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Economic, Social & Political History | 200 | En | 60 | 3 |
World Economic History (19th and 20th Centuries) | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Exercise & Training Physiology | 300 | En | 60 | 3 |
Exercise Prescription for Special Populations | 400 | En | 60 | 3 |
Fundamental Movement Skills and Motor Skills Acquisition | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Civil Legislation for Tourism | 300 | En | 60 | 3 |
Financial & Tax Law I | 400 | En | 60 | 3 |
History of Spanish Law and Institutions | 100 | En | 60 | 3 |
Private International Law in the Multicultural Society | 400 | En | 60 | 3 |
Quantitative and Qualitative Research Techniques * | 200 | En | 60 | 3 |
Sociology of Law * | 200 | En | 60 | 3 |
The Constitution and Its Sources | 300 | En | 60 | 3 |
Theory of Law | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Design & Management of International Business | 300 | En | 60 | 3 |
Strategic Business Management I | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Commercial Distribution | 300 | En | 60 | 3 |
Introduction to Marketing | 100 | En | 60 | 3 |
Market Structures | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Mathematics * | 100 | En | 60 | 3 |
Fundamentals of Mathematics * | 100 | En | 60 | 3 |
Fundamentals of Mathematics I | 100 | En | 60 | 3 |
Mathematics I * | 100 | En | 60 | 3 |
Mathematics I * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biostatistics | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Acoustics | 200 | En | 60 | 3 |
Advanced Audiovisual Systems | 400 | En | 60 | 3 |
Analog Electronics | 200 | En | 60 | 3 |
Applied Physics II * | 200 | En | 60 | 3 |
Digital Audio Processing | 300 | En | 60 | 3 |
Digital Image Processing * | 300 | En | 60 | 3 |
Fundamentals of Engineering Optics | 200 | En | 60 | 3 |
Insulation and Soundproofing | 300 | En | 60 | 3 |
Physics * | 100 | En | 60 | 3 |
Television * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Sport Psychology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Sociology | 100 | En | 60 | 3 |
Social Change and Communication | 200 | En | 60 | 3 |
Sociology of Consumption | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
General Linguistics II | 200 | En | 60 | 3 |
Theory of Literature I | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Tourism Market Research | 300 | En | 60 | 3 |
Typologies of Tourist Areas | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Urban Planning I | 200 | En | 60 | 3 |
Urban Planning II | 300 | En | 60 | 3 |
Urban Planning IV | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising and Public Relations in Tourism | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture Design Studio IV | 300 | En | 60 | 3 |
Architecture Design Studio VI | 400 | En | 60 | 3 |
Architecture Design Studio VIII | 400 | En | 60 | 3 |
Architecture Theory III | 300 | En | 60 | 3 |
Basic Building Systems | 300 | En | 60 | 3 |
Graphic Analysis & Ideation II | 200 | En | 60 | 3 |
History of Construction | 100 | En | 60 | 3 |
Singular Building Systems | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Genetics | 400 | En | 60 | 3 |
Advanced Microbiology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Botany * | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fundamentals of Social Work | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Physical Chemistry | 200 | En | 60 | 3 |
Reactor Design I | 300 | En | 60 | 3 |
Simulation, Optimisation and Design of Chemical Processes | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Organic Chemistry | 300 | En | 60 | 3 |
Advanced Physical Chemistry | 300 | En | 60 | 3 |
Chemical Thermodynamics | 200 | En | 60 | 3 |
Chemistry | 100 | En | 60 | 3 |
Fundamentals of Chemistry in Civil Engineering * | 100 | En | 60 | 3 |
Inorganic Chemistry | 200 | En | 60 | 3 |
Organic Chemistry | 300 | En | 90 | 4.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Construction Materials I | 300 | En | 60 | 3 |
Geotechnical Constructions | 400 | En | 60 | 3 |
Industrialized Building & Construction | 400 | En | 60 | 3 |
Metallic Structures | 300 | En | 60 | 3 |
Port & Coastal Engineering | 400 | En | 60 | 3 |
Urban Planning & The Environment * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Creative Strategy and Conceptualisation * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Circuit Analysis | 200 | En | 60 | 3 |
Computer Engineering | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Administration of Operating Systems & Computer Networks | 300 | En | 60 | 3 |
Basic Electronics | 100 | En | 60 | 3 |
Data Base Design | 200 | En | 60 | 3 |
Distribution Systems | 400 | En | 60 | 3 |
Operating Systems | 200 | En | 60 | 3 |
Programming I | 100 | En | 60 | 3 |
Programming III | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Culture and Institutions in English-Speaking Countries * | 300 | En | 60 | 3 |
Intercultural Communication in Professional Contexts | 200 | En | 60 | 4 |
Spanish Cultures From an Intercultural Perspective | 200 | En | 60 | 4 |
Spanish Gastronomy & Tourism * | 200 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ecology of Populations and Communities | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Economic Policy | 400 | En | 60 | 3 |
Fundamentals of Business Economics * | 100 | En | 60 | 3 |
Global Economics Tourism * | 300 | En | 60 | 3 |
History of Economic Analysis | 400 | En | 60 | 3 |
Intermediate Microeconomics | 200 | En | 60 | 3 |
International and Spanish Economic History (19th and 20th Centuries) | 200 | En | 45 | 2 |
Introduction to Microeconomics | 100 | En | 60 | 3 |
Statistics and Introduction to Econometrics | 200 | En | 90 | 4.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Content and Language Integrated Learning | 300 | En | 60 | 3 |
English for Specific Purposes | 300 | En | 60 | 3 |
English Language Teaching in Pre-School Education | 100 | En | 60 | 3 |
Integrating Communication Skills | 300 | En | 60 | 3 |
Learning Difficulties and Developmental Disorders | 300 | En | 60 | 3 |
Management and Innovation in Educational Context | 300 | En | 60 | 3 |
Marine Sports | 300 | En | 60 | 3 |
Programming Physical Activity for Specific Target Groups | 400 | En | 60 | 3 |
Teaching and Learning Experimental Sciences I | 200 | En | 60 | 3 |
Teaching Artistic Expression | 400 | En | 60 | 3 |
Teaching Social Sciences: Geography | 300 | En | 60 | 3 |
Team Sports I | 200 | En | 60 | 3 |
Theory & Practice of Sports Coaching | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fundamentals of Engineering Physics I * | 200 | En | 60 | 3 |
Land, Transportation & Environmental Engineering | 300 | En | 60 | 3 |
Networks | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
19th Century English Literature | 200 | En | 60 | 3 |
Anglo-American Criticism | 300 | En | 60 | 3 |
Discourse and Society in English-Speaking Contexts | 400 | En | 60 | 3 |
Effective Communication in English I | 200 | En | 60 | 3 |
Effective Communication in English II | 300 | En | 60 | 3 |
English for Specific Purposes - Cultural Management * | 400 | En | 60 | 3 |
English Pragmatics | 300 | En | 60 | 3 |
History of the English Language | 300 | En | 60 | 3 |
Innovation and Disruption in the History of English Literature | 400 | En | 60 | 3 |
Literature and Cinema in English-Speaking Countries * | 400 | En | 60 | 3 |
Modern and Contemporary North American Literature | 400 | En | 60 | 3 |
Modern English Literature | 100 | En | 60 | 3 |
Professional and Academic English | 400 | En | 60 | 3 |
Slang and Colloquialism in the English Language | 400 | En | 60 | 3 |
The English Language Classroom and ICT | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Taxation | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Human Geography | 100 | En | 60 | 3 |
Introduction to the Geography of Tourism * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Physical Activity & Quality of Life * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Economic, Social & Political History | 200 | En | 60 | 3 |
World Economic History (19th and 20th Centuries) | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Exercise & Training Physiology | 300 | En | 60 | 3 |
Exercise Prescription for Special Populations | 400 | En | 60 | 3 |
Fundamental Movement Skills and Motor Skills Acquisition | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Civil Legislation for Tourism | 300 | En | 60 | 3 |
Financial & Tax Law I | 400 | En | 60 | 3 |
History of Spanish Law and Institutions | 100 | En | 60 | 3 |
Private International Law in the Multicultural Society | 400 | En | 60 | 3 |
Quantitative and Qualitative Research Techniques * | 200 | En | 60 | 3 |
Sociology of Law * | 200 | En | 60 | 3 |
The Constitution and Its Sources | 300 | En | 60 | 3 |
Theory of Law | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Design & Management of International Business | 300 | En | 60 | 3 |
Strategic Business Management I | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Commercial Distribution | 300 | En | 60 | 3 |
Introduction to Marketing | 100 | En | 60 | 3 |
Market Structures | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Mathematics * | 100 | En | 60 | 3 |
Fundamentals of Mathematics * | 100 | En | 60 | 3 |
Fundamentals of Mathematics I | 100 | En | 60 | 3 |
Mathematics I * | 100 | En | 60 | 3 |
Mathematics I * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biostatistics | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Acoustics | 200 | En | 60 | 3 |
Advanced Audiovisual Systems | 400 | En | 60 | 3 |
Analog Electronics | 200 | En | 60 | 3 |
Applied Physics II * | 200 | En | 60 | 3 |
Digital Audio Processing | 300 | En | 60 | 3 |
Digital Image Processing * | 300 | En | 60 | 3 |
Fundamentals of Engineering Optics | 200 | En | 60 | 3 |
Insulation and Soundproofing | 300 | En | 60 | 3 |
Physics * | 100 | En | 60 | 3 |
Television * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Sport Psychology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Sociology | 100 | En | 60 | 3 |
Social Change and Communication | 200 | En | 60 | 3 |
Sociology of Consumption | 300 | En | 60 | 3 |
Transformaciones en la España Contemporanea: Genero, Migracion y Diversidad | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Spanish | 300 | Sp | 60 | 4 |
General Linguistics II | 200 | En | 60 | 3 |
Spanish Course - Advanced | 400 | Sp | 60 | 4 |
Spanish Course - Elementary | 100 | Sp | 60 | 4 |
Spanish Course - High Intermediate | 300 | Sp | 60 | 4 |
Spanish Course - Intermediate | 200 | Sp | 60 | 4 |
Spanish Course - Superior | 400 | Sp | 60 | 4 |
Theory of Literature I | 100 | En | 60 | 3 |
Twentieth-Century Spanish Literature | 300 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Tourism Market Research | 300 | En | 60 | 3 |
Typologies of Tourist Areas | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Urban Planning I | 200 | En | 60 | 3 |
Urban Planning II | 300 | En | 60 | 3 |
Urban Planning IV | 400 | En | 60 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Alicante. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.